Polo Range - Up To £3000 Deposit Contribution | 6.9% APR on Solutions PCP |
New Golf- Up to £3750 Deposit Contribution | 6.9% APR on Solutions PCP |
T-Cross Range - £2000 Deposit Contribution | 6.9% APR on Solutions PCP |
Taigo - £2000 Deposit Contribution | 6.9% APR on Solutions PCP |
T-Roc Range - £3750 Deposit Contribution | 6.9% APR on Solutions PCP |
Tiguan - £2500 Deposit Contribution | 6.9% APR on Solutions PCP |
Tiguan PHEV - £3500 Deposit Contrubution | 6.9% APR on Solutions PCP |
Touareg - £9,000 Deposit Contribution | 6.9% APR on Solutions PCP |
ID.3 - £4200 Deposit Contribution | 0% APR on Solutions PCP |
ID.3 - £7550 Deposit Contribution | 5.9% APR on Solutions PCP |
ID.4 - £6100 Deposit Contribution | 0% APR on Solutions PCP |
ID.4 - £7025 Deposit Contribution | 5.9% APR on Solutions PCP |
ID.5 - £6750 Deposit Contribution | 0% APR on Solutions PCP |
ID.5 - £9900 Deposit Contribution | 5.9% APR on Solutions PCP |
ID.7 - £2700 Deposit Contrbution | 0% APR on Solutions PCP |
ID.7 - £7900 Deposit Contribution | 5.9% APR on Solutions PCP |
Enhanced Deposit Contributions on a variety of Volkswagen vehicles at 6.9% APR Representative for existing Volkswagen Customers. Enquire today and speak to our expert team to find the perfect Volkswagen for you.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Polo Range - Up To £3000 Deposit Contribution | 6.9% APR on Solutions PCP |
New Golf- Up to £3750 Deposit Contribution | 6.9% APR on Solutions PCP |
T-Cross Range - £2000 Deposit Contribution | 6.9% APR on Solutions PCP |
Taigo - £2000 Deposit Contribution | 6.9% APR on Solutions PCP |
T-Roc Range - £3750 Deposit Contribution | 6.9% APR on Solutions PCP |
Tiguan - £2500 Deposit Contribution | 6.9% APR on Solutions PCP |
Tiguan PHEV - £3500 Deposit Contrubution | 6.9% APR on Solutions PCP |
Touareg - £9,000 Deposit Contribution | 6.9% APR on Solutions PCP |
ID.3 - £4200 Deposit Contribution | 0% APR on Solutions PCP |
ID.3 - £7550 Deposit Contribution | 5.9% APR on Solutions PCP |
ID.4 - £6100 Deposit Contribution | 0% APR on Solutions PCP |
ID.4 - £7025 Deposit Contribution | 5.9% APR on Solutions PCP |
ID.5 - £6750 Deposit Contribution | 0% APR on Solutions PCP |
ID.5 - £9900 Deposit Contribution | 5.9% APR on Solutions PCP |
ID.7 - £2700 Deposit Contrbution | 0% APR on Solutions PCP |
ID.7 - £7900 Deposit Contribution | 5.9% APR on Solutions PCP |
There has never been a better time to upgrade your current Volkswagen! If you are a current Volkswagen finance (or recent) customer you can upgrade your current car and benefit from enhanced deposit contributions when changing to either Polo, Golf, Taigo, T-Roc or Tiguan. Stock available for immediate delivery!
T&Cs: Existing Volkswagen Finance customers who place a new customer order from launch date to the 31st March 2025 that renew into a new Volkswagen model will be eligible for this offer. Qualifying vehicles must be handed over and registered between 19th December and 30th September 2025 (inclusive) Enhanced deposit contributions have a dealer contribution over the standard offers for those models. Business to individual or individual to business customer is eligible ‘Mr to Mrs’ or ‘Mrs to Mr’ renewals qualify Contra settled/matured agreements are eligible whereas Voluntary Terminated agreements are excluded Support can be used for customers that are currently on any Volkswagen finance product and want to move into this PCP offer. New agreement must be activated within 12 months of previous agreement ending. This additional support is only available on PCP campaigns, not contract hire agreements ^At the end of the agreement there are three options: i) pay the optional fnal payment and own the vehicle; ii) return the vehicle: subject to excess mileage and fair wear and tear, charges may apply; or iii) replace: part exchange the vehicle. Retail sales only. *Payable with frst payment. **Payable with optional fnal payment. # 4.8p per mile excess mileage charges apply (incl. VAT). Further charges may be payable if vehicle is returned. 18s+. Subject to availability and status. T&Cs and exclusions apply. Indemnities may be required. Ofers are not available in conjunction with any other ofer and may be varied or withdrawn at any time.