
| Duration | 49 Months |
| Monthly Payment | £499 |
| Customer Deposit | £499 |
| Deposit Contribution | £3,500 |
| Retail Cash Price | £41,020 |
| Des Winks Discount | £2,916 |
| Retail Price After Discount | £38,104 |
| Optional Final Payment | £16,042.50 |
| Option to Purchase Fee | £10 |
| Total Amount Payable | £44,003.50 |
| Total Amount of Credit | £34,105 |
| APR | 5.9% |
| Annual Mileage | 5,000 |
The facelifted 2025 Škoda Octavia vRS hatchback combines the practicality of a family car with a sporty performance package. It is equipped with an upgraded 2.0-litre turbocharged petrol engine and a standard seven-speed DSG automatic gearbox.
The Skoda Octavia vRS is a performance hatchback that balances practicality and speed, making it a versatile hot hatch with a large boot and spacious interior. It features a powerful 2.0-litre turbocharged petrol engine, with recent models producing 265hp, resulting in a 0-62mph time of around 6.4 seconds and a top speed of 155mph. It is front-wheel drive with a focus on usability, offering a comfortable ride and strong performance for everyday use.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Duration | 49 Months |
| Monthly Payment | £499 |
| Customer Deposit | £499 |
| Deposit Contribution | £3,500 |
| Retail Cash Price | £41,020 |
| Des Winks Discount | £2,916 |
| Retail Price After Discount | £38,104 |
| Optional Final Payment | £16,042.50 |
| Option to Purchase Fee | £10 |
| Total Amount Payable | £44,003.50 |
| Total Amount of Credit | £34,105 |
| APR | 5.9% |
| Annual Mileage | 5,000 |
Terms and Conditions Apply
Book an Appointment today by calling 01723 580050